
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
OFFICE ADMINISTRATION
|
|||
|
Abbreviation
|
Explanation
|
Abbreviation
|
Explanation
|
| AP | Accounts payable | ETD | Estimated time of departure |
| APR | Annual percentage rate | FAQ | Frequently asked question |
| AR | Accounts receivable | FOB | Free on board |
| ASAP | As soon as possible | FYI | For your information |
| AV | Ad valorem | LTL | Less than a truckload |
| CAF | Cost and freight | MDT | Mountain daylight time |
| C&F | Cost and freight | MST | Mountain standard time |
| CFI | Cost, freight and insurance | NA | Not applicable |
| CIF | Cost, insurance and freight | NMI | No middle initial |
| CDT | Central daylight time | P&I | Principal and interest |
| COS | Cash on shipment | P&L | Profit and loss |
| CPI | Consumer price index | PDT | Pacific daylight time |
| CPM | Cost per thousand | PST | Pacific standard time |
| CST | Central standard time | REIT | Real estate investment trust |
| DST | Daylight savings time | RFD | Rural free delivery |
| dup | Duplicate | SAE | Self-addressed envelope |
| EDT | Eastern daylight time | SASE | Self-addressed, stamped envelope |
| EOE | Equal Opportunity Employer | SOP | Standard operating procedure |
| esp | Especially | TBA | To be announced |
| EST | Eastern standard time | TBD | To be determined |
| ETA | Estimated time of arrival | TIN | Taxpayer identification number |
|
ORGANIZATIONS
|
|||
|
Abbreviation
|
Explanation
|
Abbreviation
|
Explanation
|
| ABA | American Bar Association American Bankers Association |
FEMA | Federal Emergency Management Agency |
| ACLU | American Civil Liberties Union | FHA | Federal Housing Administration |
| ADA | American Dental Association | FRB | Federal Reserve Board |
| AFL-CIO | American Federation of Labor and Congress of Industrial Organizations | FTC | Federal Trade Commission |
| AMA | American Medical Association | HEW | Department of Health, Education and Welfare |
| ARC | American Red Cross | HHS | Department of Health and Human Services |
| ASE | American Stock Exchange | HUD | Department of Housing and Urban Development |
| BBB | Better Business Bureau | IMF | International Monetary Fund |
| CAB | Civil Aeronautics Board | INS | Immigration and Naturalization Service |
| CAP | Civil Air Patrol | Interpol | International Criminal Police Organization |
| CDC | Center for Disease Control | NAACP | National Association for the Advancement of Colored People |
| CIA | Central Intelligence Agency | NASA | National Aeronautics and Space Administration |
| CPSC | Consumer Product Safety Commission | NATO | North Atlantic Treaty Organization |
| CRC | Civil Rights Commission | NIH | National Institutes of Health |
| DEA | Drug Enforcement Administration | NTSB | National Transportation Safety Board |
| DOT | Department of Transportation | NYSE | New York Stock Exchange |
| DPH | Department of Public Health | OPEC | Organization of Petroleum Exporting Countries |
| EEC | European Economic Community | OSHA | Occupational Safety and Health Administration |
| EPA | Environmental Protection Agency | SBA | Small Business Administration |
| FAA | Federal Aviation Administration | SEC | Securities and Exchange Commission |
| FBI | Federal Bureau of Investigation | SSA | Social Security Administration |
| FCC | Federal Communications Commission | USDA | United States Department of Agriculture |
| FDA | Food and Drug Administration | VA | Veterans Administration |
| FDIC | Federal Deposit Insurance Corporation | ||
Secretaries USA copyright 2001 -2007